|
01-09-12: Blackburn Rovers (h) 3-3 : NPCL : 4/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Kenny, Paddy | | | 4/46 | |
2. | Peltier, Lee | | | 4/40 | |
4. | Lees, Tom | | | 3/38 | |
5. | Pearce, Jason | | | 4/26 | |
3. | Drury, Adam | | | 2/11 | |
21. | Diouf, El-Hadji | 1 | 43' (1-2) | 2/28 | 1/5 |
8. | Austin, Rodolph | | | 4/26 | |
19. | Norris, David | | | 4/27 | |
11. | Varney, Luke | | | 4/26 | |
44. | McCormack, Ross | 1 | 57' (2-2) | 4/25 | 1/5 |
10. | Becchio, Luciano | 1 | 65' (3-2) | 4/25 | 4/15 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
25. | Byram, Sam | Used | 11. Varney, Luke | 90' | | | 2/2 | |
6. | Kisnorbo, Patrick | Unused | | | | | | |
14. | White, Aidan | Unused | | | | | | |
17. | Brown, Michael | Unused | | | | | | |
26. | Poleon, Dominic | Unused | | | | | | |
20. | Gray, Andy | Unused | | | | | | |
12. | Ashdown, Jamie | Unused | | | | | | |
|